Name | Seascape 涛源湾 |
Developer | Seaview (Sentosa) Pte Ltd |
Type | Residential Midrise |
Total Units | 151 |
Location | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years |
Expected TOP | 2011(TOP+CSC Obtained) |
1. Embrace An Idyllic Lifestyle that many can dream of
2. Spectacular Sea View and Greenery surrounding your home
3. Well- planned, spacious abbots to work, live and play
Type | Area | No of Units | Price |
3 Bedroom | 2,164 - 2,336 | 10 | From $4,446,000 |
4 Bedroom | 2,669 - 2,971 | 4 | From $5,543,000 |
Penthouse | 3,380 - 4,241 | 5 | From $7,431,000 |
Seascape 涛源湾 | Turquoise | Cape Royale 御丰轩 | Marina Collection |
99 Years | 99 Years | 99 YEARS | 99 Years |
TOP: 2011(TOP+CSC Obtained) | TOP: 2010 (TOP + CSC Obtained) | TOP: 2013(TOP+CSC Obtained) | TOP: Mar 2011 |
3 Bedroom $4,446,000 - $5,032,000 2,164 - 2,336 sqft $2,055 - $2,154 psf | 3 Bedroom $4,013,000 2,088 - 2,573 sqft $1,734 psf | $4,383,000 1,905 sqft $2,301 psf 3 + Study Penthouse $7,195,000 - $7,553,000 3,391 sqft $2,122 - $2,227 psf 3 bedroom Penthouse $6,167,000 - $6,229,000 2,939 sqft $2,098 - $2,119 psf 3BR $3,523,000 - $4,257,000 1,679 - 2,971 sqft $1,910 - $2,235 psf 3BR+STUDY $7,195,000 - $7,253,000 3,391 sqft $2,122 - $2,139 psf | |
4 Bedroom $5,543,000 - $6,408,000 2,669 - 4,069 sqft $2,068 - $2,157 psf Penthouse $7,431,000 - $9,496,000 3,380 - 4,252 sqft $2,199 - $2,246 psf | |||
Penthouse $7,050,000 3,412 - 4,725 sqft $1,861 psf |